<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for DiAL-e Framework</title>
	<atom:link href="http://dial-e.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dial-e.net</link>
	<description>Digital Artefacts for Learner Engagement</description>
	<lastBuildDate>Thu, 11 Aug 2011 09:55:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Madison-Wisconsin August 2011 by DiAL-e Workshop in US &#171; DiAL-e Framework</title>
		<link>http://dial-e.net/workshops/pm07/#comment-66</link>
		<dc:creator><![CDATA[DiAL-e Workshop in US &#171; DiAL-e Framework]]></dc:creator>
		<pubDate>Thu, 11 Aug 2011 09:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://dial-e.net/?page_id=219#comment-66</guid>
		<description><![CDATA[[...] 24 colleagues from Distance Providers across the US, including form sectors with which we were less familiar such as Military Instructional Education, joined us for a DiAL-e workshop  in Madison-Wisconsin. A half-day workshop on the first day of the 27th Annual Distance Education Conference in Madison-Wisconsin ( #dtl2011 ) provided us with an excellent opportunity to explain and explore the work progressed since 2006. In retrospect we might well have spent more time on the underlying theoretical frameworks and contextual issues which underpin the DiAl-e, but we were excited to discuss video in a broader digital context with a focus on distance education. We took the opportunity to discuss how digital video might be optimised in distance education contexts using Web 2.0 technologies. We discussed and demonstrated the opportunities for using video as the basis for asynchronous discussion using VoiceThread, (about which we have already written elsewhere), for using subtitling not only to translate but annotate and punctuate video using Universal Subtitles, and the opportunities for using embedded segments of existing YouTube clips with ChopTube.   We ended with an insight into the role of emerging Semantic Video engines and the HTML5 format. The focus was very much on how teaching and learning can benefit from these emerging technologies. Details of the workshop are available here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 24 colleagues from Distance Providers across the US, including form sectors with which we were less familiar such as Military Instructional Education, joined us for a DiAL-e workshop  in Madison-Wisconsin. A half-day workshop on the first day of the 27th Annual Distance Education Conference in Madison-Wisconsin ( #dtl2011 ) provided us with an excellent opportunity to explain and explore the work progressed since 2006. In retrospect we might well have spent more time on the underlying theoretical frameworks and contextual issues which underpin the DiAl-e, but we were excited to discuss video in a broader digital context with a focus on distance education. We took the opportunity to discuss how digital video might be optimised in distance education contexts using Web 2.0 technologies. We discussed and demonstrated the opportunities for using video as the basis for asynchronous discussion using VoiceThread, (about which we have already written elsewhere), for using subtitling not only to translate but annotate and punctuate video using Universal Subtitles, and the opportunities for using embedded segments of existing YouTube clips with ChopTube.   We ended with an insight into the role of emerging Semantic Video engines and the HTML5 format. The focus was very much on how teaching and learning can benefit from these emerging technologies. Details of the workshop are available here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ALDinHE Workshop 20th April by A Successful ALDinHE in Belfast &#171; DiAL-e Framework</title>
		<link>http://dial-e.net/2011/04/08/aldinhe-workshop-20th-april/#comment-14</link>
		<dc:creator><![CDATA[A Successful ALDinHE in Belfast &#171; DiAL-e Framework]]></dc:creator>
		<pubDate>Sat, 30 Apr 2011 20:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://dial-e.net/?p=166#comment-14</guid>
		<description><![CDATA[[...] was some useful discussion and significant interest in the poster on display (available to download from the workshop page). It was also, on a personal level, a great chance to meetup with former colleagues form the Open [...]]]></description>
		<content:encoded><![CDATA[<p>[...] was some useful discussion and significant interest in the poster on display (available to download from the workshop page). It was also, on a personal level, a great chance to meetup with former colleagues form the Open [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the DiAL-e? by Explanatory Video &#171; DiAL-e Framework</title>
		<link>http://dial-e.net/what-is-the-dial-e/#comment-2</link>
		<dc:creator><![CDATA[Explanatory Video &#171; DiAL-e Framework]]></dc:creator>
		<pubDate>Sat, 11 Dec 2010 16:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://dial-e.net/#comment-2</guid>
		<description><![CDATA[[...] What is the&#160;DiAL-e? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What is the&nbsp;DiAL-e? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

